structure types in neighborhood
		
				MID-CITY, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 43 | 0 | 43 | 1 | 0 | 42 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 105 | 8 | 94 | 14 | 3 | 80 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 74 | 3 | 71 | 0 | 0 | 71 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | NOLA Duplex | 2900 | 14000 | 250 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 98 | 8 | 87 | 2 | 3 | 85 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 20 | 0 | 20 | 0 | 0 | 20 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 1 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 52 | 4 | 48 | 0 | 0 | 48 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Court House | 34650 | 63000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 6 | 2 | 4 | 0 | 0 | 4 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 20 | 3 | 17 | 1 | 0 | 16 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 199 | 15 | 184 | 10 | 0 | 174 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 196 | 16 | 177 | 1 | 3 | 176 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 170 | 9 | 160 | 6 | 1 | 154 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 49 | 3 | 46 | 0 | 0 | 46 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 21 | 0 | 21 | 1 | 0 | 20 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 19 | 1 | 18 | 0 | 0 | 18 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 5 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |