| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Apartment Building | 17400 | 90000 | 400 | living | 21 | 3 | 18 | 2 | 0 | 16 | |
| NOLA House | 1300 | 12000 | 120 | living | 28 | 0 | 28 | 0 | 0 | 28 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 53 | 0 | 52 | 3 | 1 | 49 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Nest | 500 | 24000 | 50 | living | 14 | 1 | 13 | 0 | 0 | 13 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 2 | 7 | 1 | 0 | 6 | |
| Small Town House | 2850 | 30000 | 100 | living | 90 | 4 | 84 | 6 | 2 | 78 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 64 | 11 | 53 | 3 | 0 | 50 | |
| Town House | 7800 | 60000 | 200 | living | 63 | 8 | 54 | 2 | 1 | 52 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 19 | 0 | 19 | 0 | 0 | 19 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 |
| last update: | ~ 26 minutes ago |
| loading time: | -- |
| data source: |