structure types in neighborhood

LOWER GARDEN DISTRICT, New Orleans

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
NOLA Cottage 2000 13000 180 residential 9 0 9 0 0 9
Apartment Building 17400 90000 400 8 residential 32 3 29 1 0 28
Elementary School 45900 72000 500 public service 1 0 0 0 1 0
NOLA House 1300 12000 120 residential 27 0 27 0 0 27
Arcade 9900 39000 190 entertainment 1 0 1 0 0 1
NOLA Duplex 2900 14000 250 residential 2 0 2 0 0 2
Medium Showroom I 29700 72000 500 showroom 4 0 4 0 0 4
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Micro House 1500 72000 50 1 residential 38 3 34 0 1 34
Medium Showroom II 18600 57000 500 showroom 3 0 3 0 0 3
NOLA Condos 5800 19000 450 residential 14 0 14 0 0 14
Luxury Modern House 9000 75000 300 1 residential 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 1 residential 3 0 2 0 1 2
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
NOLA Nest 500 24000 50 residential 19 1 18 0 0 18
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Two Story Loft 2900 14000 250 residential 2 0 2 1 0 1
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Urban Residence 9000 45000 250 residential 3 0 3 0 0 3
Ranch House 3300 30000 100 1 residential 9 3 6 0 0 6
Small Town House 2850 30000 100 1 residential 46 9 36 2 1 34
Small Town House v2 2850 30000 100 1 residential 55 6 49 2 0 47
Town House 7800 60000 200 3 residential 44 2 41 2 1 39
Family Home 1100 13000 100 residential 2 0 2 0 0 2
NOLA Lodge 1400 12000 130 residential 17 0 17 0 0 17
Large Showroom I 35100 78000 500 showroom 6 0 6 3 0 3
Medium Factory I 52800 96000 500 manufacturing 3 0 3 0 0 3
Cosy Cabin 500 24000 50 residential 9 1 8 1 0 7
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 1 residential 12 1 10 0 1 10
last update: ~ 10 minutes ago
loading time: --
data source: