structure types in neighborhood
		
				LEONIDAS, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 17 | 0 | 17 | 0 | 0 | 17 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 51 | 2 | 49 | 3 | 0 | 46 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 19 | 0 | 19 | 0 | 0 | 19 | 
    | NOLA Duplex | 2900 | 14000 | 250 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 76 | 1 | 72 | 1 | 3 | 71 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 7 | 0 | 7 | 0 | 0 | 7 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 30 | 3 | 27 | 1 | 0 | 26 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 4 | 2 | 2 | 0 | 0 | 2 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 14 | 0 | 13 | 0 | 1 | 13 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 100 | 8 | 91 | 3 | 1 | 88 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 66 | 3 | 63 | 0 | 0 | 63 | 
    | Town House | 7800 | 60000 | 200 | living |  | 56 | 4 | 52 | 2 | 0 | 50 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Post Office | 12150 | 42000 | 230 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 11 | 0 | 11 | 1 | 0 | 10 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 3 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |