| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 68 | 2 | 66 | 2 | 0 | 64 | |
| Apartment Building | 17400 | 90000 | 400 | living | 62 | 4 | 57 | 4 | 1 | 53 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA House | 1300 | 12000 | 120 | living | 30 | 0 | 30 | 0 | 0 | 30 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 30 | 1 | 29 | 1 | 0 | 28 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 0 | 1 | 0 | 1 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 66 | 8 | 57 | 3 | 1 | 54 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 26 | 2 | 24 | 1 | 0 | 23 | |
| Limestone Mausoleum | 5100 | 39000 | 150 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Nest | 500 | 24000 | 50 | living | 31 | 2 | 29 | 2 | 0 | 27 | |
| Limestone Cemetery type 1 | 3300 | 39000 | 100 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 53 | 4 | 49 | 0 | 0 | 49 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Stone Mausoleum | 5100 | 39000 | 150 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Ranch House | 3300 | 30000 | 100 | living | 43 | 7 | 35 | 0 | 1 | 35 | |
| Moss Mausoleum | 5100 | 39000 | 150 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 60 | 7 | 52 | 2 | 1 | 50 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 49 | 9 | 40 | 0 | 0 | 40 | |
| Town House | 7800 | 60000 | 200 | living | 298 | 18 | 276 | 14 | 4 | 262 | |
| Family Home | 1100 | 13000 | 100 | living | 8 | 4 | 4 | 0 | 0 | 4 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 26 | 1 | 25 | 0 | 0 | 25 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 2 | 2 | 0 | 0 | 0 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Funeral Home | 3300 | 39000 | 100 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 14 | 2 | 11 | 0 | 1 | 11 |
| last update: | ~ 17 minutes ago |
| loading time: | -- |
| data source: |