| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Store | 17550 | 48000 | 320 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 49 | 5 | 44 | 0 | 0 | 44 | |
| Apartment Building | 17400 | 90000 | 400 | living | 161 | 10 | 148 | 39 | 3 | 109 | |
| Clinic | 32400 | 63000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA House | 1300 | 12000 | 120 | living | 10 | 2 | 8 | 0 | 0 | 8 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Performing Arts Center | 73800 | 93000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 4 | 0 | 4 | 1 | 0 | 3 | |
| Library | 27000 | 57000 | 460 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 54 | 3 | 51 | 0 | 0 | 51 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 23 | 2 | 21 | 0 | 0 | 21 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 54 | 4 | 49 | 1 | 1 | 48 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Nest | 500 | 24000 | 50 | living | 2 | 0 | 2 | 1 | 0 | 1 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ice cream Parlor | 9900 | 39000 | 190 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 55 | 10 | 44 | 2 | 1 | 42 | |
| Small Town House | 2850 | 30000 | 100 | living | 14 | 1 | 13 | 0 | 0 | 13 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Community Center | 31050 | 60000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 55 | 5 | 50 | 1 | 0 | 49 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 81 | 8 | 70 | 2 | 3 | 68 |
| last update: | ~ 39 minutes ago |
| loading time: | -- |
| data source: |