| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 1 | 0 | 1 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Performing Arts Center | 73800 | 93000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Town House | 7800 | 60000 | 200 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 7 | 1 | 6 | 1 | 0 | 5 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 1 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 2 | 0 | 0 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 1 | 0 | 1 | 1 | 0 | 0 | 
| last update: | ~ 36 minutes ago | 
| loading time: | -- | 
| data source: |