structure types in neighborhood

HOLLYGROVE, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 1 0 0 1
NOLA Cottage 2000 13000 180 living 8 0 8 0 0 8
Apartment Building 17400 90000 400 living 11 0 10 0 1 10
NOLA House 1300 12000 120 living 13 0 13 0 0 13
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Empanada Stand 6750 36000 140 entertainment 1 0 1 0 0 1
Micro House 1500 72000 50 living 52 1 48 2 3 46
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
NOLA Condos 5800 19000 450 living 1 0 1 0 0 1
NOLA Nest 500 24000 50 living 8 1 7 0 0 7
Two Story Loft 2900 14000 250 living 6 0 6 0 0 6
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 20 1 17 1 2 16
Small Town House 2850 30000 100 living 59 9 50 1 0 49
Small Town House v2 2850 30000 100 living 35 1 33 1 1 32
Medium Factory II 44700 87000 500 manufacturing 1 0 0 0 1 0
Town House 7800 60000 200 living 45 0 44 0 1 44
Family Home 1100 13000 100 living 2 1 1 0 0 1
NOLA Lodge 1400 12000 130 living 7 0 7 0 0 7
Kiosk - Pizza 6750 36000 140 entertainment 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 5 0 5 0 0 5
Coffee Stand 12600 42000 240 entertainment 1 1 0 0 0 0
Super Luxury Ranch House 11100 48000 300 living 2 0 2 0 0 2
last update: ~ 49 minutes ago
loading time: --
data source: