UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

GERT TOWN, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
NOLA Cottage 2000 13000 180 living 6 1 5 0 0 5
Apartment Building 17400 90000 400 living 35 1 34 2 0 32
Elementary School 45900 72000 500 public service 1 0 1 0 0 1
Modern Chalet 7800 42000 230 living 2 0 2 0 0 2
NOLA House 1300 12000 120 living 8 0 8 0 0 8
Arcade 9900 39000 190 entertainment 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 3 0 3 0 0 3
Police Headquarters 51300 78000 500 public service 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 2 0 0 0 2 0
Supermarket 16650 48000 310 essential 1 0 1 0 0 1
Barbershop 11700 42000 230 essential 1 0 0 0 1 0
Bus Parking 16500 54000 430 transportation 1 0 0 0 1 0
Micro House 1500 72000 50 living 52 1 48 4 3 44
89100 102000 500 1 0 0 0 1 0
Club Mirage Night Club 22500 54000 390 entertainment 1 0 0 0 1 0
Medium Showroom II 18600 57000 500 showroom 2 0 2 0 0 2
NOLA Condos 5800 19000 450 living 9 0 9 0 0 9
Newspaper Stand 4050 39000 80 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 5 1 4 1 0 3
NOLA Nest 500 24000 50 living 9 0 8 0 1 8
Hospital 80100 96000 500 public service 2 1 0 0 1 0
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 1 0 1
Court House 34650 63000 500 public service 1 0 0 0 1 0
Night Club 37800 66000 500 entertainment 1 0 0 0 1 0
Ranch House 3300 30000 100 living 9 0 9 0 0 9
Small Town House 2850 30000 100 living 50 4 45 1 1 44
Small Town House v2 2850 30000 100 living 61 6 54 3 1 51
Comedy Club 26550 57000 450 entertainment 1 0 1 0 0 1
Community Center 31050 60000 500 public service 2 1 0 0 1 0
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 34 4 30 4 0 26
15750 45000 290 1 0 0 0 1 0
NOLA Lodge 1400 12000 130 living 4 1 3 0 0 3
Animal Shelter 26100 57000 450 public service 1 0 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Large Showroom I 35100 78000 500 showroom 10 0 10 0 0 10
Medium Factory I 52800 96000 500 manufacturing 6 3 3 1 0 2
Massage Parlor 8550 39000 170 essential 1 0 0 0 1 0
Cosy Cabin 500 24000 50 living 4 0 4 0 0 4
11700 42000 230 1 0 0 0 1 0
Super Luxury Ranch House 11100 48000 300 living 11 1 10 3 0 7
last update: ~ 33 minutes ago
loading time: --
data source: