displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOLA Cottage | 2000 | 13000 | 180 | residential | 57 | 5 | 52 | 0 | 0 | 52 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 92 | 13 | 79 | 0 | 0 | 79 | |
NOLA House | 1300 | 12000 | 120 | residential | 53 | 0 | 53 | 0 | 0 | 53 | ||
Arcade | 9900 | 39000 | 190 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
NOLA Duplex | 2900 | 14000 | 250 | residential | 26 | 1 | 25 | 0 | 0 | 25 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 67 | 5 | 61 | 2 | 1 | 59 | |
NOLA Condos | 5800 | 19000 | 450 | residential | 35 | 1 | 34 | 0 | 0 | 34 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
NOLA Nest | 500 | 24000 | 50 | residential | 38 | 3 | 35 | 3 | 0 | 32 | ||
Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 46 | 1 | 45 | 0 | 0 | 45 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 1 | 5 | 0 | 0 | 5 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 13 | 1 | 8 | 0 | 4 | 8 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 38 | 2 | 34 | 2 | 2 | 32 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 3 | 0 | 1 | 0 | 2 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 100 | 19 | 79 | 6 | 2 | 73 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 56 | 11 | 45 | 4 | 0 | 41 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 282 | 33 | 249 | 7 | 0 | 242 | |
Family Home | 1100 | 13000 | 100 | residential | 12 | 0 | 12 | 0 | 0 | 12 | ||
NOLA Lodge | 1400 | 12000 | 130 | residential | 26 | 1 | 25 | 0 | 0 | 25 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Animal Shelter | 26100 | 57000 | 450 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 11 | 0 | 11 | 0 | 0 | 11 | ||
Super Luxury Ranch House | 11100 | 48000 | 300 | 1 | residential | 33 | 4 | 28 | 2 | 1 | 26 |
last update: | ~ 30 minutes ago |
loading time: | -- |
data source: |