UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

FRERET, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 3 2 1 0 0 1
Pub 10350 39000 200 entertainment 3 0 3 1 0 2
NOLA Cottage 2000 13000 180 living 6 0 6 0 0 6
24300 54000 420 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 26 2 24 0 0 24
Elementary School 45900 72000 500 public service 1 0 1 0 0 1
Genesis Town house ’25 6300 39000 190 living 3 1 2 0 0 2
Planetarium 90450 102000 500 entertainment 1 1 0 0 0 0
NOLA House 1300 12000 120 living 12 0 12 0 0 12
Arcade 9900 39000 190 entertainment 3 0 3 0 0 3
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 1 0 0 0 1 0
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Nursery 8400 42000 240 manufacturing 1 0 1 0 0 1
101250 111000 500 1 0 1 0 0 1
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Supermarket 16650 48000 310 essential 1 0 1 0 0 1
Movie Theatre 31950 60000 500 entertainment 1 0 1 0 0 1
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Natural History Museum 75150 93000 500 entertainment 1 1 0 0 0 0
60750 84000 500 1 0 0 0 1 0
Micro House 1500 72000 50 living 13 0 11 0 2 11
21150 51000 370 1 0 0 0 1 0
Medium Showroom II 18600 57000 500 showroom 1 0 1 1 0 0
NOLA Condos 5800 19000 450 living 2 0 2 0 0 2
Fire Station 18000 48000 330 public service 1 0 1 0 0 1
Day Care Center 15750 45000 290 public service 1 0 1 0 0 1
NOLA Nest 500 24000 50 living 2 0 2 0 0 2
45900 72000 500 2 1 0 0 1 0
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 0 1 0 0 1
Neighborhood Police Station 27450 57000 470 public service 1 0 0 0 1 0
Dentistry 16200 45000 300 essential 1 0 1 0 0 1
72000 90000 500 1 1 0 0 0 0
Ranch House 3300 30000 100 living 5 1 4 2 0 2
Small Town House 2850 30000 100 living 37 4 33 1 0 32
Small Town House v2 2850 30000 100 living 17 1 16 0 0 16
Town House 7800 60000 200 living 41 3 37 0 1 37
NOLA Lodge 1400 12000 130 living 13 0 13 0 0 13
Animal Shelter 26100 57000 450 public service 1 0 1 0 0 1
Mini Golf 22950 54000 400 entertainment 2 1 1 0 0 1
Kiosk - Pizza 6750 36000 140 entertainment 1 0 1 0 0 1
Junior College 54900 81000 500 public service 5 5 0 0 0 0
Super Luxury Ranch House 11100 48000 300 living 1 0 1 0 0 1
Jewelry 13050 42000 250 essential 2 0 1 0 1 1
last update: ~ 2 minutes ago
loading time: --
data source: