structure types in neighborhood
		
				FRERET, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 26 | 2 | 24 | 0 | 0 | 24 | 
    | Elementary School | 45900 | 72000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 12 | 0 | 12 | 0 | 0 | 12 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 12 | 0 | 11 | 0 | 1 | 11 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 1 | 0 | 0 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Dentistry | 16200 | 45000 | 300 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 0 | 4 | 2 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 36 | 3 | 33 | 1 | 0 | 32 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 17 | 1 | 16 | 0 | 0 | 16 | 
    | Town House | 7800 | 60000 | 200 | living |  | 41 | 3 | 37 | 0 | 1 | 37 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Animal Shelter | 26100 | 57000 | 450 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Mini Golf | 22950 | 54000 | 400 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 42 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |