displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOLA Cottage | 2000 | 13000 | 180 | residential | 26 | 1 | 25 | 0 | 0 | 25 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 79 | 10 | 69 | 17 | 0 | 52 | |
NOLA House | 1300 | 12000 | 120 | residential | 40 | 2 | 38 | 0 | 0 | 38 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
NOLA Duplex | 2900 | 14000 | 250 | residential | 9 | 1 | 8 | 0 | 0 | 8 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Upland Cafe | 2700 | 14000 | 500 | devshops | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 72 | 6 | 64 | 4 | 2 | 60 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | ||
NOLA Condos | 5800 | 19000 | 450 | residential | 15 | 0 | 15 | 0 | 0 | 15 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 6 | 1 | 5 | 1 | 0 | 4 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
NOLA Nest | 500 | 24000 | 50 | residential | 32 | 0 | 32 | 1 | 0 | 31 | ||
Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 1 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 22 | 6 | 16 | 3 | 0 | 13 | |
St. Louis Cathedral | 14900 | 29000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 167 | 20 | 146 | 13 | 1 | 133 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 243 | 37 | 204 | 12 | 2 | 192 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 227 | 32 | 195 | 12 | 0 | 183 | |
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
NOLA Lodge | 1400 | 12000 | 130 | residential | 53 | 1 | 52 | 2 | 0 | 50 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 9 | 1 | 8 | 0 | 0 | 8 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Super Luxury Ranch House | 11100 | 48000 | 300 | 1 | residential | 25 | 1 | 24 | 2 | 0 | 22 |
last update: | ~ 53 minutes ago |
loading time: | -- |
data source: |