structure types in neighborhood
		
				FILLMORE, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 32 | 2 | 30 | 2 | 0 | 28 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 239 | 11 | 224 | 1 | 4 | 223 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 19 | 2 | 17 | 0 | 0 | 17 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Duplex | 2900 | 14000 | 250 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 40 | 5 | 35 | 5 | 0 | 30 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 28 | 1 | 27 | 0 | 0 | 27 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 13 | 3 | 10 | 0 | 0 | 10 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 19 | 1 | 18 | 0 | 0 | 18 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 8 | 0 | 8 | 0 | 0 | 8 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 49 | 10 | 39 | 5 | 0 | 34 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 42 | 6 | 36 | 1 | 0 | 35 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 13 | 4 | 9 | 0 | 0 | 9 | 
    | Town House | 7800 | 60000 | 200 | living |  | 91 | 8 | 82 | 5 | 1 | 77 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 13 | 2 | 11 | 1 | 0 | 10 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 5 | 0 | 5 | 2 | 0 | 3 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 24 | 1 | 23 | 0 | 0 | 23 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 10 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |