displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
NOLA Cottage | 2000 | 13000 | 180 | residential | 13 | 0 | 13 | 0 | 0 | 13 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 37 | 4 | 33 | 1 | 0 | 32 | |
Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
NOLA House | 1300 | 12000 | 120 | residential | 27 | 1 | 26 | 0 | 0 | 26 | ||
NOLA Duplex | 2900 | 14000 | 250 | residential | 5 | 1 | 4 | 0 | 0 | 4 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 52 | 0 | 50 | 6 | 2 | 44 | |
NOLA Condos | 5800 | 19000 | 450 | residential | 7 | 1 | 6 | 0 | 0 | 6 | ||
NOLA Nest | 500 | 24000 | 50 | residential | 19 | 1 | 18 | 2 | 0 | 16 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 5 | 1 | 4 | 0 | 0 | 4 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 14 | 1 | 13 | 1 | 0 | 12 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 47 | 4 | 41 | 2 | 2 | 39 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 45 | 1 | 44 | 4 | 0 | 40 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 70 | 0 | 68 | 2 | 2 | 66 | |
Family Home | 1100 | 13000 | 100 | residential | 11 | 1 | 10 | 0 | 0 | 10 | ||
NOLA Lodge | 1400 | 12000 | 130 | residential | 16 | 1 | 15 | 0 | 0 | 15 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 3 | 1 | 2 | 0 | 0 | 2 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Super Luxury Ranch House | 11100 | 48000 | 300 | 1 | residential | 8 | 1 | 7 | 0 | 0 | 7 |
last update: | ~ 51 minutes ago |
loading time: | -- |
data source: |