structure types in neighborhood

DIXON, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
NOLA Cottage 2000 13000 180 living 3 0 3 0 0 3
Apartment Building 17400 90000 400 living 6 0 6 0 0 6
NOLA House 1300 12000 120 living 8 0 8 0 0 8
Micro House 1500 72000 50 living 8 0 8 1 0 7
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
NOLA Condos 5800 19000 450 living 4 1 3 0 0 3
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 2 0 0 0 2 0
NOLA Nest 500 24000 50 living 7 1 6 1 0 5
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Small Factory I 25800 66000 500 manufacturing 1 1 0 0 0 0
Small Town House 2850 30000 100 living 17 2 15 1 0 14
Small Town House v2 2850 30000 100 living 10 0 10 2 0 8
Town House 7800 60000 200 living 11 1 10 1 0 9
NOLA Lodge 1400 12000 130 living 4 0 4 0 0 4
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 living 3 1 2 1 0 1
last update: ~ 34 minutes ago
loading time: --
data source: