structure types in neighborhood

DILLARD, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
NOLA Cottage 2000 13000 180 living 17 1 16 1 0 15
Apartment Building 17400 90000 400 living 22 0 22 1 0 21
Modern Chalet 7800 42000 230 living 1 0 1 0 0 1
NOLA House 1300 12000 120 living 24 0 24 0 0 24
NOLA Duplex 2900 14000 250 living 5 0 5 0 0 5
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 41 2 36 1 3 35
Medium Showroom II 18600 57000 500 showroom 2 1 1 0 0 1
NOLA Condos 5800 19000 450 living 15 0 15 0 0 15
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
NOLA Nest 500 24000 50 living 8 2 6 0 0 6
Two Story Loft 2900 14000 250 living 8 0 8 0 0 8
Small Factory I 25800 66000 500 manufacturing 3 1 2 0 0 2
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 8 0 7 0 1 7
Ranch House 3300 30000 100 living 17 2 15 3 0 12
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 living 37 3 34 4 0 30
Small Town House v2 2850 30000 100 living 19 1 17 1 1 16
Town House 7800 60000 200 living 86 4 81 1 1 80
Family Home 1100 13000 100 living 5 0 5 0 0 5
NOLA Lodge 1400 12000 130 living 6 0 6 0 0 6
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 7 0 7 0 0 7
Glass Tower 14700 51000 390 living 2 0 2 0 0 2
Super Luxury Ranch House 11100 48000 300 living 6 1 5 1 0 4
last update: ~ 7 minutes ago
loading time: --
data source: