structure types in neighborhood

BYWATER, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pool Hall 15750 45000 290 entertainment 2 0 0 0 2 0
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
NOLA Cottage 2000 13000 180 living 11 0 11 0 0 11
Apartment Building 17400 90000 400 living 29 2 27 0 0 27
Planetarium 90450 102000 500 entertainment 1 0 0 0 1 0
NOLA House 1300 12000 120 living 30 0 30 0 0 30
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
NOLA Duplex 2900 14000 250 living 5 0 5 0 0 5
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
29250 60000 490 1 0 0 0 1 0
13050 42000 250 1 0 0 0 1 0
28350 57000 480 1 0 0 0 1 0
Micro House 1500 72000 50 living 48 2 44 2 2 42
Aquarium 34200 63000 500 entertainment 1 0 0 0 1 0
Laundromat 15300 45000 280 essential 1 0 1 0 0 1
Club Mirage Night Club 22500 54000 390 entertainment 1 0 1 0 0 1
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
NOLA Condos 5800 19000 450 living 14 1 13 0 0 13
Sausage Stand 6300 36000 130 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 3 1 2 1 0 1
Public Pool 35550 63000 500 public service 1 0 0 0 1 0
NOLA Nest 500 24000 50 living 19 2 17 0 0 17
Fish Market 22500 54000 390 essential 2 1 0 0 1 0
Two Story Loft 2900 14000 250 living 6 1 5 0 0 5
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Coffee Shop 11700 42000 230 entertainment 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 11 2 9 2 0 7
Micro Showroom I 6000 60000 300 showroom 1 1 0 0 0 0
Small Town House 2850 30000 100 living 65 7 58 8 0 50
Small Town House v2 2850 30000 100 living 64 3 61 4 0 57
Comedy Club 26550 57000 450 entertainment 1 0 1 0 0 1
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 72 3 68 4 1 64
Family Home 1100 13000 100 living 2 0 2 0 0 2
NOLA Lodge 1400 12000 130 living 23 2 21 0 0 21
Post Office 12150 42000 230 public service 1 0 0 0 1 0
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 6 1 5 0 0 5
Coffee Stand 12600 42000 240 entertainment 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 living 8 0 8 0 0 8
last update: ~ 50 minutes ago
loading time: --
data source: