| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 79 | 6 | 73 | 1 | 0 | 72 | |
| Apartment Building | 17400 | 90000 | 400 | living | 139 | 9 | 129 | 5 | 1 | 124 | |
| Genesis Town house ’25 | 6300 | 39000 | 190 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA House | 1300 | 12000 | 120 | living | 73 | 3 | 70 | 0 | 0 | 70 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 26 | 0 | 26 | 0 | 0 | 26 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 5 | 4 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Natural History Museum | 75150 | 93000 | 500 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 90 | 3 | 84 | 18 | 3 | 66 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 26 | 0 | 26 | 1 | 0 | 25 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 7 | 0 | 1 | 0 | 6 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 12 | 3 | 9 | 0 | 0 | 9 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 11 | 2 | 9 | 1 | 0 | 8 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Nest | 500 | 24000 | 50 | living | 45 | 1 | 44 | 3 | 0 | 41 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 21 | 1 | 20 | 0 | 0 | 20 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 1 | 2 | 0 | 0 | 2 | |
| Dixon Concert Hall | 9400 | 23000 | 500 | landmark | 1 | 0 | 1 | 0 | 0 | 1 | |
| Night Club | 37800 | 66000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Ranch House | 3300 | 30000 | 100 | living | 54 | 2 | 51 | 2 | 1 | 49 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 126 | 15 | 110 | 13 | 1 | 97 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 99 | 7 | 92 | 3 | 0 | 89 | |
| Town House | 7800 | 60000 | 200 | living | 239 | 25 | 210 | 18 | 4 | 192 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 17 | 0 | 17 | 2 | 0 | 15 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 46 | 6 | 40 | 2 | 0 | 38 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 66 | 3 | 62 | 4 | 1 | 58 | 
| last update: | ~ 29 minutes ago | 
| loading time: | -- | 
| data source: |