displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOLA Cottage | 2000 | 13000 | 180 | residential | 6 | 1 | 5 | 0 | 0 | 5 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 20 | 2 | 18 | 1 | 0 | 17 | |
NOLA House | 1300 | 12000 | 120 | residential | 18 | 0 | 18 | 0 | 0 | 18 | ||
NOLA Duplex | 2900 | 14000 | 250 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 38 | 1 | 37 | 0 | 0 | 37 | |
NOLA Condos | 5800 | 19000 | 450 | residential | 10 | 0 | 10 | 0 | 0 | 10 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
NOLA Nest | 500 | 24000 | 50 | residential | 9 | 1 | 8 | 0 | 0 | 8 | ||
Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 4 | 0 | 4 | 0 | 0 | 4 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 96 | 3 | 93 | 4 | 0 | 89 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 23 | 0 | 23 | 1 | 0 | 22 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 46 | 4 | 41 | 7 | 1 | 34 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
NOLA Lodge | 1400 | 12000 | 130 | residential | 15 | 1 | 14 | 1 | 0 | 13 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 2 | 1 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 2 | 0 | 2 | 0 | 0 | 2 |
last update: | ~ 7 minutes ago |
loading time: | -- |
data source: |