structure types in neighborhood
		
				COLUMBUS PARK INDUSTRIAL, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 15 | 0 | 15 | 0 | 0 | 15 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 42 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |