structure types in neighborhood

COLONIAL SQUARE, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 9 2 7 0 0 7
Luxury Ranch House 9000 75000 300 1 residential 32 3 29 0 0 29
CMavs KCAD 16800 54000 450 8 residential 2 1 1 0 0 1
Ranch House 3300 30000 100 1 residential 4 1 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 1 0 1 0 0 1
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 7 minutes ago
loading time: --
data source: