structure types in neighborhood
		
				BROOKSIDE PARK, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 5 | 1 | 4 | 0 | 0 | 4 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Library | 27000 | 57000 | 460 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Taco | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Dentistry | 16200 | 45000 | 300 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Farmers Market | 36900 | 66000 | 500 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 9 | 5 | 4 | 0 | 0 | 4 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Town House | 7800 | 60000 | 200 | living |  | 61 | 3 | 57 | 0 | 1 | 57 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 5 | 1 | 2 | 0 | 2 | 2 | 
    | Animal Shelter | 26100 | 57000 | 450 | public service |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 52 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |