structure types in neighborhood

BRIDLESPUR, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 0 2 0 1 2
Micro House 1500 72000 50 1 residential 5 2 3 0 0 3
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 5 0 4 0 1 4
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 2 1 1 0 0 1
Town House 7800 60000 200 3 residential 1 0 0 0 1 0
last update: ~ 43 minutes ago
loading time: --
data source: