structure types in neighborhood
		
				BLUE RIDGE FARMS, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 48 | 5 | 43 | 0 | 0 | 43 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 44 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |