structure types in neighborhood

BLUE HILLS ESTATES, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 0 4 0 0 4
Micro House 1500 72000 50 1 residential 9 0 7 0 2 7
Luxury Modern House 9000 75000 300 1 residential 11 1 10 0 0 10
Luxury Ranch House 9000 75000 300 1 residential 6 1 5 0 0 5
CMavs KCAD 16800 54000 450 8 residential 6 1 5 0 0 5
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 4 3 1 0 0 1
Ranch House 3300 30000 100 1 residential 15 0 14 0 1 14
Small Town House 2850 30000 100 1 residential 4 1 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 4 2 2 0 0 2
Town House 7800 60000 200 3 residential 6 0 6 0 0 6
Family Home 1100 13000 100 residential 1 0 1 0 0 1
last update: ~ 26 minutes ago
loading time: --
data source: