structure types in neighborhood
		
				BLUE HILLS, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 35 | 1 | 32 | 0 | 2 | 32 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 29 | 6 | 23 | 0 | 0 | 23 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 15 | 0 | 15 | 0 | 0 | 15 | 
    | Town House | 7800 | 60000 | 200 | living |  | 62 | 2 | 58 | 0 | 2 | 58 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 37 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |