structure types in neighborhood

BARRY HARBOUR, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 6 0 5 0 1 5
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 43 1 40 0 2 40
Luxury Modern House 9000 75000 300 1 residential 2 0 2 0 0 2
Luxury Ranch House 9000 75000 300 1 residential 6 0 6 0 0 6
CMavs KCAD 16800 54000 450 8 residential 3 0 2 0 1 2
Small Factory I 25800 66000 500 manufacturing 5 2 3 0 0 3
Ranch House 3300 30000 100 1 residential 9 0 8 0 1 8
Micro Showroom I 6000 60000 300 showroom 2 1 0 0 1 0
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 5 1 3 0 1 3
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 6 0 4 0 2 4
last update: ~ 46 minutes ago
loading time: --
data source: