UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

WESTSIDE SOUTH, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 4 0 4 0 0 4
Small Showroom I 19800 60000 500 showroom 1 1 0 0 0 0
16650 48000 310 1 1 0 0 0 0
Micro House 1500 72000 50 living 8 0 8 0 0 8
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 2 0 2 1 0 1
CMavs KCAD 16800 54000 450 living 2 0 2 0 0 2
Ranch House 3300 30000 100 living 7 1 5 0 1 5
Kiosk - Donuts 7200 39000 150 entertainment 1 1 0 0 0 0
Small Town House 2850 30000 100 living 5 0 5 0 0 5
Small Town House v2 2850 30000 100 living 13 1 12 0 0 12
Town House 7800 60000 200 living 2 0 2 0 0 2
Bus Stop 3150 45000 70 public service 2 0 1 0 1 1
last update: ~ 19 minutes ago
loading time: --
data source: