structure types in neighborhood

WESTERN BLUE TOWNSHIP, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 6 0 5 0 1 5
Micro House 1500 72000 50 1 residential 3 0 3 0 0 3
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 2 0 2 0 0 2
Small Factory I 25800 66000 500 manufacturing 6 2 4 0 0 4
Ranch House 3300 30000 100 1 residential 5 0 5 0 0 5
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 6 0 6 0 0 6
Small Town House v2 2850 30000 100 1 residential 3 0 3 0 0 3
last update: ~ 6 minutes ago
loading time: --
data source: