structure types in neighborhood
		
				WASHINGTON WHEATLEY, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 30 | 1 | 25 | 0 | 4 | 25 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 1 | 0 | 0 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Town House | 7800 | 60000 | 200 | living |  | 7 | 1 | 5 | 0 | 1 | 5 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 40 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |