structure types in neighborhood

SUNSET HILL WEST, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 1 1 0 0 0 0
Luxury Modern House 9000 75000 300 1 residential 14 1 13 2 0 11
Luxury Ranch House 9000 75000 300 1 residential 6 1 5 0 0 5
CMavs KCAD 16800 54000 450 8 residential 17 6 9 0 2 9
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
last update: ~ 45 minutes ago
loading time: --
data source: