| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 33 | 7 | 26 | 0 | 0 | 26 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 2 | 2 | 0 | 0 | 0 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 11 | 0 | 11 | 2 | 0 | 9 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| CMavs KCAD | 16800 | 54000 | 450 | living | 77 | 15 | 62 | 1 | 0 | 61 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 4 | 1 | 3 | 1 | 0 | 2 | |
| Night Club | 37800 | 66000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 6 | 1 | 5 | 1 | 0 | 4 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 9 | 1 | 8 | 2 | 0 | 6 | |
| Town House | 7800 | 60000 | 200 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Animal Shelter | 26100 | 57000 | 450 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 2 | 1 | 1 | 0 | 0 | 1 | 
| last update: | ~ 9 minutes ago | 
| loading time: | -- | 
| data source: |