structure types in neighborhood

ST CATHERINES GARDENS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 8 2 6 0 0 6
Modern Chalet 7800 42000 230 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 12 0 12 0 0 12
Luxury Ranch House 9000 75000 300 1 residential 1 1 0 0 0 0
CMavs KCAD 16800 54000 450 8 residential 16 1 15 0 0 15
Ranch House 3300 30000 100 1 residential 17 1 15 0 1 15
Small Town House 2850 30000 100 1 residential 3 0 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 3 0 2 0 1 2
Town House 7800 60000 200 3 residential 3 0 3 0 0 3
last update: ~ 9 minutes ago
loading time: --
data source: