structure types in neighborhood

SOUTH TOWN FORK CREEK, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 7 1 6 0 0 6
Micro House 1500 72000 50 1 residential 6 0 6 0 0 6
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 2 0 2 0 0 2
Small Town House 2850 30000 100 1 residential 5 0 5 1 0 4
Small Town House v2 2850 30000 100 1 residential 3 1 2 0 0 2
Town House 7800 60000 200 3 residential 4 0 4 0 0 4
last update: ~ 51 minutes ago
loading time: --
data source: