| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Store | 17550 | 48000 | 320 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 8 | 1 | 5 | 0 | 2 | 5 | |
| High-Rise Residential Tower | 54600 | 99000 | 500 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Fashion Boutique | 12150 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 14 | 1 | 13 | 1 | 0 | 12 | |
| Club Mirage Night Club | 22500 | 54000 | 390 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Art Museum | 24300 | 54000 | 420 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 1 | 0 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| CMavs KCAD | 16800 | 54000 | 450 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 12 | 1 | 11 | 1 | 0 | 10 | |
| Small Town House | 2850 | 30000 | 100 | living | 5 | 3 | 2 | 2 | 0 | 0 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Town House | 7800 | 60000 | 200 | living | 30 | 2 | 26 | 0 | 2 | 26 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 1 minutes ago |
| loading time: | -- |
| data source: |