structure types in neighborhood

SOUTH INDIAN MOUND, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 1 1 0 0 0 0
Micro House 1500 72000 50 1 residential 32 2 26 0 4 26
Luxury Modern House 9000 75000 300 1 residential 1 1 0 0 0 0
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 8 0 7 0 1 7
Small Town House 2850 30000 100 1 residential 17 1 15 0 1 15
Small Town House v2 2850 30000 100 1 residential 17 4 13 0 0 13
Town House 7800 60000 200 3 residential 11 2 7 0 2 7
last update: ~ 52 minutes ago
loading time: --
data source: