structure types in neighborhood

SOUTH BLUE VALLEY, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 5 0 5 0 0 5
Micro House 1500 72000 50 1 residential 12 0 12 1 0 11
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 6 0 6 0 0 6
Small Town House 2850 30000 100 1 residential 7 1 6 0 0 6
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 3 1 2 0 0 2
last update: ~ 49 minutes ago
loading time: --
data source: