structure types in neighborhood
		
				SHERATON ESTATES, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 30 | 2 | 27 | 0 | 1 | 27 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 3 | 1 | 2 | 1 | 0 | 1 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 7 | 2 | 5 | 1 | 0 | 4 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 35 | 5 | 30 | 5 | 0 | 25 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 22 | 3 | 19 | 2 | 0 | 17 | 
    | Town House | 7800 | 60000 | 200 | living |  | 5 | 3 | 2 | 0 | 0 | 2 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 10 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |