structure types in neighborhood

ROLLING MEADOWS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 7 0 6 0 1 6
Micro House 1500 72000 50 1 residential 4 0 3 0 1 3
Luxury Modern House 9000 75000 300 1 residential 1 1 0 0 0 0
CMavs KCAD 16800 54000 450 8 residential 2 1 1 0 0 1
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 9 1 8 0 0 8
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 4 0 4 0 0 4
Small Town House v2 2850 30000 100 1 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 3 1 2 0 0 2
last update: ~ 45 minutes ago
loading time: --
data source: