structure types in neighborhood
		
				ROCKHILL MANOR, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 55 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |