structure types in neighborhood

RIDGEFIELD, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 2 0 2 0 0 2
Micro House 1500 72000 50 living 16 0 16 0 0 16
Luxury Modern House 9000 75000 300 living 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
CMavs KCAD 16800 54000 450 living 7 0 7 0 0 7
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Ranch House 3300 30000 100 living 16 3 13 0 0 13
Small Town House 2850 30000 100 living 11 1 10 0 0 10
Small Town House v2 2850 30000 100 living 2 0 2 0 0 2
Town House 7800 60000 200 living 7 0 6 0 1 6
Family Home 1100 13000 100 living 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 4 0 4 1 0 3
last update: ~ 31 minutes ago
loading time: --
data source: