structure types in neighborhood
		
				RICHARDS GEBAUR, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Elementary School | 45900 | 72000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Town House | 7800 | 60000 | 200 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 51 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |