structure types in neighborhood
		
				RED BRIDGE NORTH, Kansas City
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 4 | 0 | 4 | 1 | 0 | 3 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | CMavs KCAD | 16800 | 54000 | 450 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Bowling | 31050 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 5 | 2 | 3 | 0 | 0 | 3 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 2 | 2 | 0 | 0 | 0 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 43 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |