structure types in neighborhood

PRAIRIE POINT-WILDBERRY, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 12 1 10 0 1 10
Small Factory II 27600 69000 500 manufacturing 3 0 3 0 0 3
Micro House 1500 72000 50 1 residential 10 0 9 0 1 9
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 2 0 1 0 1 1
Ranch House 3300 30000 100 1 residential 20 0 18 1 2 17
Small Town House 2850 30000 100 1 residential 7 2 4 0 1 4
Small Town House v2 2850 30000 100 1 residential 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 1 0 1 0 0 1
Family Home 1100 13000 100 residential 1 0 1 0 0 1
last update: ~ 51 minutes ago
loading time: --
data source: