structure types in neighborhood

OUTER GASHLAND-NASHUA, Kansas City

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
University 147150 135000 500 public service 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 9 1 6 1 2 5
Micro House 1500 72000 50 living 5 0 5 0 0 5
Luxury Ranch House 9000 75000 300 living 7 1 6 0 0 6
CMavs KCAD 16800 54000 450 living 9 0 8 0 1 8
Ranch House 3300 30000 100 living 12 1 10 0 1 10
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 living 10 0 10 0 0 10
Small Town House v2 2850 30000 100 living 4 0 4 0 0 4
Town House 7800 60000 200 living 10 1 9 0 0 9
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
last update: ~ 27 minutes ago
loading time: --
data source: