structure types in neighborhood

NORTH HYDE PARK, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 3 2 1 0 0 1
Micro House 1500 72000 50 1 residential 5 0 4 0 1 4
CMavs KCAD 16800 54000 450 8 residential 2 0 2 0 0 2
Small Town House 2850 30000 100 1 residential 7 1 6 0 0 6
Small Town House v2 2850 30000 100 1 residential 6 0 6 0 0 6
Town House 7800 60000 200 3 residential 4 0 4 0 0 4
last update: ~ 12 minutes ago
loading time: --
data source: