structure types in neighborhood

MORNINGSIDE, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 2 0 1 0 1 1
Micro House 1500 72000 50 1 residential 11 0 11 0 0 11
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 2 0 2 0 0 2
Urban Residence 9000 45000 250 residential 1 1 0 0 0 0
Ranch House 3300 30000 100 1 residential 5 0 5 0 0 5
Small Town House 2850 30000 100 1 residential 5 0 5 0 0 5
Small Town House v2 2850 30000 100 1 residential 2 0 2 0 0 2
Town House 7800 60000 200 3 residential 8 0 8 0 0 8
last update: ~ 48 minutes ago
loading time: --
data source: