structure types in neighborhood

MEADOWBROOK HEIGHTS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 19 5 13 0 1 13
Micro House 1500 72000 50 1 residential 12 0 12 0 0 12
Luxury Modern House 9000 75000 300 1 residential 8 0 8 0 0 8
Luxury Ranch House 9000 75000 300 1 residential 8 0 8 0 0 8
CMavs KCAD 16800 54000 450 8 residential 6 0 6 0 0 6
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 3 0 3 0 0 3
Micro Factory I 12000 66000 300 manufacturing 2 1 1 0 0 1
Ranch House 3300 30000 100 1 residential 29 1 27 2 1 25
Small Town House 2850 30000 100 1 residential 5 0 5 0 0 5
Small Town House v2 2850 30000 100 1 residential 10 2 8 0 0 8
Town House 7800 60000 200 3 residential 11 1 10 0 0 10
Family Home 1100 13000 100 residential 3 0 3 0 0 3
last update: ~ 52 minutes ago
loading time: --
data source: