structure types in neighborhood

MANHEIM PARK, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 6 3 2 0 1 2
Micro House 1500 72000 50 1 residential 12 0 9 0 3 9
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 2 1 1 0 0 1
Ranch House 3300 30000 100 1 residential 6 0 5 0 1 5
Micro Showroom I 6000 60000 300 showroom 1 0 0 0 1 0
Small Town House 2850 30000 100 1 residential 10 2 8 0 0 8
Small Town House v2 2850 30000 100 1 residential 16 3 13 0 0 13
Town House 7800 60000 200 3 residential 14 0 13 0 1 13
last update: ~ 48 minutes ago
loading time: --
data source: