structure types in neighborhood

LYKINS, Kansas City

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 4 1 3 0 0 3
Micro House 1500 72000 50 1 residential 37 0 35 0 2 35
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 0 0 1
CMavs KCAD 16800 54000 450 8 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Micro Factory I 12000 66000 300 manufacturing 1 0 0 0 1 0
Ranch House 3300 30000 100 1 residential 7 0 7 0 0 7
Small Town House 2850 30000 100 1 residential 15 2 13 0 0 13
Small Town House v2 2850 30000 100 1 residential 11 0 11 0 0 11
Town House 7800 60000 200 3 residential 10 0 10 0 0 10
last update: ~ 47 minutes ago
loading time: --
data source: